Mayr, 1861
Mayr, 1861
![]() |
| Camponotus micans | Male | KG01894-Male |
| Camponotus micans | Worker | KG01894-Minor |
| Camponotus micans | Worker | KG01894-Major |
| Camponotus fallax | Worker | KG01101-Major |
| Camponotus fallax | Male | KG01101-Male |
| Camponotus fallax | Worker | KG01101-Minor |
| Camponotus lateralis | Worker | KG00890-Major |
| Camponotus lateralis | Worker | KG00890-Minor |
| Camponotus lateralis | Queen | KG00890-Queen |
| Camponotus lateralis | Male | KG00890-Male |
| Camponotus, larvae | Larvae | Biology |
| The genus Camponotus in the Iberian Peninsula | Distribution |
| Link | Node | |
|---|---|---|
| Camponotus (Tanaemyrmex) at Ants of Africa | Worker | Taxonomy | Camponotus (Tanaemyrmex) at Ants of Africa |
| Camponotus diagnosis & subgenera at Ants of Africa | Worker | Taxonomy | Camponotus diagnosis & subgenera at Ants of Africa |
| Camponotus at Ants of New Zealand | Worker | Biology | Distribution | Taxonomy | Camponotus at Ants of New Zealand |
| Camponotus at ants of Egypt | Worker | Taxonomy | Camponotus at ants of Egypt |
